Polo Full Sleeves T-Shirt - Size Chart
Size Chart | S | M | L | XL | XXL |
Length | 27 | 27.5 | 28 | 28.5 | 29 |
Chest | 19 | 20 | 21 | 22 | 23 |
Sleeve | 24.5 | 25 | 25.5 | 26 | 26.5 |
Sign up today and we'll send you a 10% discount code towards your first purchase.
Size Chart | S | M | L | XL | XXL |
Length | 27 | 27.5 | 28 | 28.5 | 29 |
Chest | 19 | 20 | 21 | 22 | 23 |
Sleeve | 24.5 | 25 | 25.5 | 26 | 26.5 |
Preparing your order...